As living standards improve, the demand for leisure and relaxation after a long workday—especially in green spaces close to nature—has increased among many people, particularly those living in urban areas. As a result, the ornamental plant industry, especially orchid cultivation, has seen strong growth and now provides significant economic value to local communities.
Orchids (Orchidaceae) are one of the ten most species-rich plant families in Vietnam. Orchids are favored by many for their beautiful, diverse flower shapes and colors. They require little space and can be grown on rooftops, balconies, and verandas. In addition to native species, many cultivated ornamental orchids are hybrids from various sources or imported species, such as Dendrobium Makariki Blue (Dendrobium Kultana × Dendrobium Halawa Beauty), Phalaenopsis Yu Pin Sweety (Phalaenopsis sp5.), Dendrobium Woon Leng hybrid (Dendrobium sp15.), and others. Therefore, identifying the scientific names of these species can be quite challenging.
The species composition of orchids is highly diverse and rich in variety, with each species possessing different biological traits and economic values. Therefore, assessing the current diversity of orchid species is essential. It provides a scientific basis for selecting high-potential species for cultivation and supports the development of orchid farming as a means to bring economic benefits to the local population.
STT | Orchidaceae | Họ Lan | Dạng sống |
1 | Aliceara (Brassia × Miltonia × Oncidium) (*) | Aliceara Peggy Ruth Carpenter 'Morning Joy' | Ps |
2
| Arachnis Maggie Oei × Aranda Sayan (*) | Ps | |
(Aranda = Arachnis × Vanda) | |||
3
| Ascocenda Krailerk White × Phairot (*) | Ps | |
(Ascocenda = Ascocentrum × Vanda) | |||
4 | Ascocenda Jiraprapa × Vanda Rasri Gold (*) | Ascocenda Jakkit Gold | Ps |
5 | Ascocenda Royal Sapphire × Vanda coerulea (*) | Ascocenda Princess Mikasa ‘Blue’ | Ps |
6 | Ascocenda Suksamran Spot × Vanda Udom Gold (*) | Ps | |
7 | Ascocenda Suksumran Gold × Vanda Merv L Velthuis (*) | Ps | |
8 | Ascocenda Tubtim Velvet × Vanda Nakornsawan Belle (*) | Ascocenda Muang Thong | Ps |
9
| Brassocattleya (Little Stars × Maikai) 'Hawaii (*) | Brassocattleya Maikai 'Hawaii' | Ps |
(Brassocattleya = Brassavola × Cattleya) | |||
10 | Brassocattleya sp1. (*) | Brassocattleya Yellow Bird | Ps |
11
| Brassolaeliocattleya sp1. (*) | Brassolaeliocattleya (Blc) Chinese Beauty "Orchid Queen'" | Ps |
(Brassolaeliocattleya = Brassavola × Laelia × Cattleya) | |||
12 | Brassolaeliocattleya sp2. (*) | Brassolaeliocattleya Golden Tang | Ps |
13 | Brassolaeliocattleya sp3. (*) | Brassolaeliocattleya Golden Chieftain Akuki | Ps |
14 | Brassolaeliocattleya sp4. (*) | Brassolaeliocattleya Hsinying Williette | Ps |
15 | Brassolaeliocattleya sp5. (*) | Brassolaeliocattleya Kuan-Miao Chen 'Chinese Dragon' | Ps |
16 | Brassolaeliocattleya sp6. (*) | Brassolaeliocattleya .Mem. Vida Lee 'Limelight' | Ps |
17 | Brassolaeliocattleya sp7. (*) | Brassolaeliocattleya Taichung Beauty | Ps |
18 | Brassolaeliocattleya sp8. (*) | Brassolaeliocattleya Yen Corona | Ps |
19
| Cattlianthe aurantiaca × Cattleya milleri (*) | Cattlianthe Rojo | Ps |
20 | Cattlianthe sp. (*) | Cattlianthe Chocolate Drop "Clifton Yellow" | Ps |
21 | Cattleya Angel Bells × Cattleya Claesiana (*) | Cattleya Hawaiian Wedding Song | Ps |
22 | Cattleya sp. (*) | Cattleya Orglade's Grand | Ps |
23 | Cattleya walkeriana × Bassanthe Maikai (*) | Brassocattanthe [Bc.] Little Marmaid 'Janet' Bm/Joga | Ps |
24 | Cattleytonia sp. (*) | Cattleytonia Why Not 'Roundabout' | Ps |
25 | Cymbidium sp. (*) | Địa lan vàng | Co |
26 | Dendrobium aduncum Lindl. | Hồng câu | Ps |
27 | Dendrobium anosmum Lindley (*) | Giả hạc (Phi điệp, Hoàng thảo giả hạc) | Ps |
28 | Dendrobium anosmum var. alba (*) | Giả hạc trắng | Ps |
29 | Dendrobium aphyllum (Roxb.) Fischer | Hạc vĩ (Thạch học không lá) | Ps |
30 | Dendrobium antennatum Lindl (*) | Ps | |
31 | Dendrobium Bangkok Green × Dendrobium Burana Fancy (*) | Dendrobium Burana Jade | Ps |
32 | Dendrobium bigibbum Lindley (*) | Ps | |
33 | Dendrobium bigibbum var. compactum (*) | Ps | |
34 | Dendrobium bigibbum var. superbum (*) | Ps | |
35 | Dendrobium bigibbum x Dendrobium discolor | Dendrobium superbiens | Ps |
36 | Dendrobium bracteosum Rchb.f. (*) | Ps | |
37 | Dendrobium Caesar × Dendrobium Candy Stripe (*) | Dendrobium Caesar Candy | Ps |
38 | Dendrobium Caesar × Dendrobium Seletar Blue Lips (*) | Dendrobium Caesar-Seletar Blue Lips | Ps |
39 | Dendrobium Caesar × Dendrobium Tokiko Inaba (*) | Dendrobium Caesar Red | Ps |
40 | Dendrobium canaliculatum R. Brown (*) | Ps | |
41 | Dendrobium cruentum Rchb.f. (*) | Hoàng thảo thanh hạc | Ps |
42 | Dendrobium Dawn Maree × Dendrobium cruentum (*) | Dendrobium Green Lantern | Ps |
43 | Dendrobium farmeri Paxton | Ngọc điểm (Thủy tiên trắng) | Ps |
44 | Dendrobium friedericksianum Reichenbach f. (*) | Ps | |
45 | Dendrobium Jiad Gold × Dendrobium Madame Uraiwan (*) | Dendrobium Thongchai Gold | Ps |
46 | Dendrobium Kultana × Dendrobium Halawa Beauty (*) | Dendrobium Makariki Blue | Ps |
47 | Dendrobium Loan Sudharta × Dendrobium Yong Kok Wah (*) | Dendrobium Woo Leng 'Blue Lip' | Ps |
48 | Dendrobium lineale Rolfe (*) | Ps | |
49 | Dendrobium Mak See × Dendrobium Anching Lubag (*) | Dendrobium Jean Chretien | Ps |
50 | Dendrobium phalaenopsis × Dendrobium stratiotes (*) | Dendrobium Caesar | Ps |
(*) Species not included in Checklist of Plant Species of Vietnam (2001, 2003, 2005) [15] and Flora of Vietnam (1999–2000).
(Ps): Epiphytic growth form.
The survey recorded a total of 126 orchid species in Can Tho City. However, most of them are imported or recently hybridized varieties and are not yet listed in the Checklist of Plant Species of Vietnam (2001, 2003, 2005) or Flora of Vietnam (1999–2000). Most orchids found in the area exhibit an epiphytic growth form, meaning they grow on the trunks, branches, or even leaves of host trees. These orchids have stems, roots, and leaves with fully functional chloroplasts, enabling them to photosynthesize and sustain themselves. Their roots only cling to the surface of the host plant and absorb water and nutrients from rain and dew, while the leaves carry out photosynthesis to produce the necessary nutrients. They do not parasitize their host plants—relying only on them for physical support. Epiphytic orchids can be detached from the host and grown independently.
Although epiphytes generally do not directly harm their hosts, they may sometimes compete for light or even overwhelm and damage the host plant. For example, epiphytic orchids growing on large trees can be transplanted and still thrive, confirming their epiphytic nature. However, two orchid genera found in Can Tho—Cymbidium (commonly known as terrestrial orchids or sword orchids) and Spathoglottis—have a terrestrial herbaceous growth form rather than being epiphytes.
Ngày đăng: 29-05-2025